Report contents description
Incoming transactions report
Field | Description |
---|---|
Transaction ID | Identification number of the transaction |
External ID | Identification number added by the merchant when creating the invoice |
Amount | Amount of funds received in the stated currency |
Currency | Cryptocurrency used for that invoice |
Fiat Amount | Sum of the invoice counted in fiat currency |
Fiat Currency | Chosen fiat currency |
Type | Type of the operation - important to separate invoices from topups |
Date of creation | When the operation was created |
Calypso fee | Service fee paid to Calypso Pay for the operation |
Invoice ID | Identification number of the invoice |
hashes | Hashes of the transactions incoming to the invoice |
Outgoing transactions report
Field | Description |
---|---|
Transaction ID | Identification number of the transaction |
Address To | Recipient's address |
External ID | Identification number of the payout |
Amount | Amount of funds sent in stated cryptocurrency |
Currency | Cryptocurrency used for the payment |
Type | Type of the operation |
Date of creation | When the operation was created |
Calypso fee | Service fee paid to Calypso Pay for the operation |
Transaction hashes | Hashes of the sent transactions |
Exchange reports
Field | Description |
---|---|
Transaction ID | Identification number of the transaction |
External ID | Identification number of the payout |
Amount | Amount of funds sent in stated cryptocurrency |
Currency | Cryptocurrency used for the payment |
Type | Type of the operation |
Date of creation | When the operation was created |
Calypso fee | Service fee paid to Calypso Pay for the operation |
Transaction hashes | Hashes of the sent transactions |
Updated about 1 year ago