# Incoming transactions

### **All incoming transaction**

| Field                | Description                                                           |
| -------------------- | --------------------------------------------------------------------- |
| Transaction ID       | Identification number of the transaction                              |
| External ID          | Identification number added by the merchant when creating the invoice |
| Amount               | Amount of funds received in the stated currency                       |
| Currency             | Cryptocurrency used for that invoice                                  |
| Fiat Amount          | Sum of the invoice counted in fiat currency                           |
| Fiat Currency        | Chosen fiat currency                                                  |
| Type                 | Type of the operation - important to separate invoices from topups    |
| Date of creation     | When the operation was created                                        |
| Service fee          | Service fee paid to Calypso Pay for the operation                     |
| Invoice ID           | Identification number of the invoice                                  |
| Transaction hashes   | Hashes of the transactions incoming to the invoice                    |
| Contact              | Contact name from the address book                                    |
| Transaction comment  | Transaction comment                                                   |
| Author               | Transaction comment author                                            |
| Fixed fee            | Fixed fee                                                             |
| Percent fee          | Percent fee                                                           |
| Address from         | Sender's address                                                      |
| Adjustment           | Availability of flag adjustment                                       |
| Date of adjustment   | Adjustment date                                                       |
| Sum after adjustment | Transaction amount after adjustment                                   |
| Adjustment reason    | Reason for adjustment                                                 |
| Compliance state     | Сompliance check status                                               |

### Only invoice transactions

| Field                   | Description                                          |
| ----------------------- | ---------------------------------------------------- |
| Invoice Creation Date   | Invoice creation date                                |
| Invoice Type            | Type of invoice created                              |
| Invoice ID              | System invoice identifier                            |
| Invoice External ID     | External invoice identifier provided by the merchant |
| Invoice Idempotency Key | Idempotency key, unique identifier                   |
| Invoice State           | Invoice status                                       |
| Invoice Currency        | Invoice cryptocurrency                               |
| Invoice Amount          | Invoice amount in cryptocurrency                     |
| Invoice Fiat Currency   | Invoice fiat currency                                |
| Invoice Fiat Amount     | Invoice amount in fiat currency                      |
| Intervention            | Flag of intervention                                 |
| tr Create Date          | Invoice transaction creation date                    |
| tr ID                   | System invoice transaction identifier                |
| tr Hash                 | Transaction hash                                     |
| tr Contact              | Sender's сontact from the address book               |
| tr Address from         | Sender's address                                     |
| tr Address to           | Invoice address                                      |
| tr Type                 | Invoice transaction type                             |
| tr Amount               | Invoice transaction crypto amount                    |
| tr Fiat Amount          | Invoice transaction fiat amount                      |
| tr State                | Invoice transaction state                            |
| ct Create Date          | Date of creation of accrual for paid invoice         |
| ct ID                   | Account charge ID for a paid invoice                 |
| ct Amount               | Amount credited to the account for a paid invoice    |
| ct Service Fee          | Commission for paid invoice                          |

### Only fiat transactions

| Field                | Description                                                            |
| -------------------- | ---------------------------------------------------------------------- |
| Create Date          | Fiat order creation date                                               |
| ID                   | Fiat order system identifier                                           |
| Merchant External ID | The fiat order identifier provided by the merchant when it was created |
| Fiat Currency        | Fiat currency of the order                                             |
| Fiat Amount          | Fiat amount of the order                                               |
| Crypto Currency      | Crypto currency of the order                                           |
| Crypto Amount        | Crypto amount of the order                                             |
| Fee                  | Commission amount for a paid fiat order                                |
| State                | Fiat order status                                                      |
| Description          | Comment to fiat order                                                  |
| Adjusted             | Flag indicating the presence of an adjustment                          |

If you specified an address for payout to an external wallet when creating a fiat order, please review the following parameters:

| Field              | Description                                         |
| ------------------ | --------------------------------------------------- |
| Payout Currency    | Payout currency to external address for fiat orders |
| Payout Amount      | Payout amount to external address for fiat orders   |
| Payout Address     | Recipient's address                                 |
| Payout Hash        | Payout hash                                         |
| Payout Service Fee | Commission amount                                   |

### Only customers transactions

| Field                | Description                         |
| -------------------- | ----------------------------------- |
| Created date         | Transaction creation date           |
| Transaction ID       | System transaction identifier       |
| Hash                 | Blockchain transaction hash         |
| State                | Transaction state                   |
| Compliance state     | Compliance state                    |
| Currency             | Crypto currency of the transaction  |
| Amount               | Crypto amount                       |
| Customer ID          | System identifier of the customer   |
| Customer external ID | External identifier of the customer |
| Purse ID             | Deposit address system identifier   |
| Purse state          | Deposit address state               |
| Deposit address      | Deposit address                     |
