# Limits

### Exchange and auto-conversion limits

These limits apply to all exchange transactions and enabled currency auto-conversion when depositing to the company's account.

| Currency  | Min limits | Max limits |
| --------- | ---------- | ---------- |
| BTC       | 0.00003    | 10         |
| ETH       | 0.0005     | 300        |
| BNB       | 0.004      | 2000       |
| TRX       | 13         | 3000000    |
| TON       | 0.2        | 300000     |
| XDG       | 16         | 4000000    |
| LTC       | 0.01581    | 10000      |
| POL       | 1          | 4000000    |
| USDT      | 1          | 1000000    |
| FRAX      | 1          | 1000000    |
| DAI       | 1          | 1000000    |
| USDT\_TRX | 1          | 1000000    |
| USDC      | 1          | 1000000    |
| USDC\_POL | 1          | 1000000    |
| USDC\_BSC | 1          | 1000000    |
| USDT\_TON | 1          | 1000000    |
| USDT\_BSC | 1          | 1000000    |
| USDT\_POL | 1          | 1000000    |
